Foreign employers need calibrated benchmarks across the full org chart, not just engineering. Indian compensation has stratified across functions; some have inflated faster than others. Here is the 2026 picture by function, level and city.
Engineering — annual CTC in INR (Bengaluru)
| Level | Years | Median CTC | Top quartile |
|---|
| Junior (SDE-1) | 0-2 | ₹14L | ₹22L |
| Mid (SDE-2) | 3-5 | ₹28L | ₹40L |
| Senior (SDE-3) | 5-8 | ₹50L | ₹72L |
| Staff (SDE-4) | 8-12 | ₹90L | ₹130L |
| Principal (SDE-5) | 12+ | ₹160L | ₹220L+ |
Product Management — Bengaluru
| Level | Years | Median CTC | Top quartile |
|---|
| APM | 0-2 | ₹18L | ₹26L |
| PM | 3-5 | ₹32L | ₹50L |
| Senior PM | 5-8 | ₹58L | ₹85L |
| Lead / Group PM | 8-12 | ₹100L | ₹150L |
| Director of Product | 12+ | ₹160L | ₹250L+ |
Design (UX / Product Design) — Bengaluru
| Level | Years | Median CTC | Top quartile |
|---|
| Junior Designer | 0-2 | ₹10L | ₹18L |
| Designer | 3-5 | ₹22L | ₹35L |
| Senior Designer | 5-8 | ₹42L | ₹62L |
| Lead Designer | 8-12 | ₹70L | ₹105L |
| Director of Design | 12+ | ₹120L | ₹180L |
Data / Analytics — Bengaluru
| Level | Years | Median CTC | Top quartile |
|---|
| Analyst | 0-2 | ₹12L | ₹20L |
| Senior Analyst | 3-5 | ₹24L | ₹38L |
| Data Scientist | 3-5 | ₹28L | ₹45L |
| Senior DS | 5-8 | ₹50L | ₹75L |
| Staff DS / ML Eng | 8-12 | ₹95L | ₹140L |
Included in every FastLegal plan
Live benchmarks for your specific role
FastLegal returns live offer-data benchmarks for any role — same-day. For senior / specialty roles where bands move quickly, this matters more than annual published reports.
Sales / GTM — Bengaluru
| Level | Years | Median CTC (base + var) | Top quartile |
|---|
| BDR / SDR | 0-2 | ₹8L base + ₹4L var | ₹14L + ₹8L |
| AE | 2-5 | ₹15L base + ₹12L var | ₹25L + ₹25L |
| Senior AE / Enterprise AE | 5-8 | ₹30L base + ₹30L var | ₹55L + ₹50L |
| Sales Manager | 5-8 | ₹50L base + ₹30L var | ₹80L + ₹60L |
| VP Sales | 10+ | ₹100L base + ₹100L var | ₹180L + ₹200L |
Marketing — Bengaluru
| Level | Years | Median CTC | Top quartile |
|---|
| Marketing Associate | 0-2 | ₹10L | ₹16L |
| Marketing Manager | 3-6 | ₹22L | ₹36L |
| Senior Marketing Manager | 6-10 | ₹40L | ₹62L |
| Director of Marketing | 10-15 | ₹75L | ₹120L |
| VP Marketing / CMO | 15+ | ₹120L | ₹200L+ |
Finance — Bengaluru
| Level | Years | Median CTC | Top quartile |
|---|
| Finance Analyst (CA) | 0-2 | ₹10L | ₹15L |
| Finance Manager | 3-6 | ₹22L | ₹32L |
| Senior FM / Controller | 6-10 | ₹40L | ₹60L |
| Head of Finance / India Controller | 10-15 | ₹80L | ₹120L |
| India CFO / VP Finance | 15+ | ₹150L | ₹250L+ |
City multipliers (apply to Bengaluru baseline)
| City | Multiplier |
|---|
| Bengaluru | 1.0x |
| NCR (Gurgaon / Noida) | 0.95-1.0x (engineering); 1.05x (sales / consulting) |
| Mumbai | 0.95x |
| Hyderabad | 0.90-0.95x |
| Pune | 0.85-0.95x |
| Chennai | 0.80-0.90x |
| Tier-2 cities (Jaipur / Indore / Kochi etc.) | 0.65-0.80x |
Variable / bonus norms by function
- Engineering — 5-15% of base (typically annual or quarterly).
- Product — 10-20% of base.
- Sales — 50-100% of base (variable usually = base at OTE).
- Marketing — 10-20% of base.
- Finance — 10-20% of base.
Equity (ESOP / RSU) — typical for foreign-funded companies
- Junior IC — 0.01-0.05% (Black-Scholes value 10-15% of base).
- Senior IC — 0.05-0.20% (15-25% of base).
- Staff / Principal — 0.20-0.50% (25-40% of base).
- Director / VP — 0.50-2.0% (40-100% of base).
- Refresh annual — 0.5-1.0x of original grant.
Frequently asked questions
How often do these benchmarks shift?+
Top quartile shifts 10-15% per year. Median is more stable. Refresh benchmarks at least annually for budgeting; live-check for senior hires.
What about specialty premiums (ML, security, infra)?+
Apply 1.15-1.50x multiplier on baseline for senior roles. LLM specialists currently 1.50-2.00x.
Are these inclusive of statutory contributions?+
Yes — CTC numbers include employer PF, gratuity provision, perks. Employee take-home is roughly 70-78% of CTC depending on regime.
What about remote-from-tier-2 hires?+
Most foreign employers pay at the engineer's home-city band, not their employer's HQ city. Some pay at Bengaluru band regardless of location as a retention signal.
FastLegal Payroll · Done-for-you India payroll
Stop reading circulars. Start running clean payroll.
Every FastLegal plan ships with a dedicated payroll consultant — a real human who runs your PF, ESI, PT, TDS and Form 16 issuance, configured to your salary structure, your state, and your hiring plan. You sign off. We do the rest.